Home » Buddhist Studies » Buddhist History & Culture » Buddhist Statistics: Top 10 Buddhist Countries, Largest Buddhist Populations
Country | Percent (%) |
---|---|
Thailand | 95 |
Cambodia | 90 |
Myanmar | 88 |
Bhutan | 75 |
Sri Lanka | 70 |
Tibet | 65 |
Laos | 60 |
Vietnam | 55 |
Japan | 50 |
Macau | 45 |
Taiwan | 43 |
Country | Number of Buddhists |
---|---|
China | 102 000 000 |
Japan | 8 965 000 |
Thailand | 55 480 000 |
Vietnam | 49 690 000 |
Myanmar | 41 610 000 |
Sri Lanka | 12 540 000 |
South Korea | 10 920 000 |
Taiwan | 9 150 000 |
Cambodia | 9 130 000 |
India | 7 000 000 |
(All Statistics on this page sourced from www.adherents.com)
Copyright © 1996-2024, © Buddha Dharma Education Association Inc / BuddhaNet - All Rights Reserved