Home » Buddhist Studies » Buddhist History & Culture » Buddhist Studies: Number of Buddhist World-wide
World Religions | Number of Adherents |
---|---|
Christianity | 2 billion |
Islam | 1.3 billion |
Hinduism | 900 million |
Secular/Nonreligious/Agnostic/Atheist | 850 miilion |
Buddhism | 360 million |
Chinese traditional religion | 225 milllion
|
Primal-indigenous | 190 million |
Yoruba religion | 20 million |
Juche | 19 million |
Sikhism | 18 million |
Judaism | 15 million |
Spiritism | 14 million |
Babi and Bahai faiths | 6 million |
Jainism | 4 million |
Shinto | 4 million |
Cao Dai | 3 million |
Tenrikyo | 2.4 million |
Neo-Paganism | 1 million |
Unitarian-Universalism | 800 thousand |
Scientology | 750 thousand |
Rastafarianism | 700 thousand |
Zoroastrianism | 150 thousand |
(All Statistics on this page sourced from www.adherents.com)
Copyright © 1996-2024, © Buddha Dharma Education Association Inc / BuddhaNet - All Rights Reserved