Home » Buddhist Studies » Buddhist History & Culture » Buddhist Studies: Table of Chinese Dynasties
Mythical | 2697-2206 BC | Legendary |
Hsia | 2205-1766 BC
| With the Chou, known as the “San Tai” or “Three Dynasties”. |
Shang | 1783-1122 BC | |
(Yin) | ||
Chou | 1122-222 BC | The classic period; Ch’un Ch’iu period 722-481; Chan Kuo period 403-221.
|
Chin | 221-206 BC | China reunified.
|
Han | 206 BC – AD 219 | “Eastern Han” (from AD 25)
|
Wei | 220-264 | “The Three Kingdoms” (Wei, Wu and Shu) from AD 200
|
Ch’in | 265-419 | Eastern Ch’in from 317. Barbarian kingdoms in North China 304-439.
|
NORTH
& SOUTH | With the Wu and Eastern Chin, known as the “Six Dynasties of the southern culture.
| |
Sung | 420-478 | |
Ch’i | 479-501 | |
Liang | 502-556 | |
Ch’en | 557- 588 | |
Sui | 589-617 | China reunified.
|
T’ang | 618-906 | The Apogee: T’ang Dynasty
|
WU TAI | or “Five Dynasties | |
Liang | 907-922 | |
T’ang | 923-935 | |
Chin | 936-946 | |
Han | 947-950 | |
Chou | 951-959 | |
Sung | 960-1280 | “Southern Sung” from 1127 with Northern China under Manchus and Mongols. |
Yuan | 1280-1368 | Mongolian rule.
|
Ming | 1368-1643 | Chinese rule restored.
|
1368-1398 | Hung-Wu
| |
1399-1402 | Chien Wen
| |
1403-1424 | Yung-Lo
| |
1425- | Hung-Hsi
| |
1426-1435 | Hsuan-Te
| |
1436-1449 | Cheng-Tung
| |
1450-1457 | Ching Tai
| |
1457-1464 | Tien Shun
| |
1465-1487 | Cheng-Hua
| |
1488-1505 | Hung-Chih
| |
1506-1521 | Cheng-Te
| |
1522-1566 | Chia-Ching
| |
1573-1620 | Wan-Li
| |
1620- | Tai-Chang
| |
1621-1627 | Tien-Chi
| |
1628-1644 | Chung-Chen
| |
Ch’ing | 1644-1911 | Manchurian rule
|
1644-1661 | Shun-Chih
| |
1662-1722 | K’ang-Hsi
| |
1723-1735 | Yung-Cheng
| |
1736-1795 | Chien Lung
| |
1796-1821 | Chia Ch’ing
| |
1821-1850 | Tao-Kuang
| |
1851-1861 | Hsien-Feng
| |
1862-1873 | Tung-Chih
| |
1875-1908 | Kuang-Hsu
| |
1908-1949 | Hsuan-Tung
| |
Republic
of China | 1912-1949 | |
People’s
Republic
of China | 1949 – |
Copyright © 1996-2024, © Buddha Dharma Education Association Inc / BuddhaNet - All Rights Reserved